Algebra 3/Trigonometry |
||||
Home | Lectures | Email Me |
Section | |||||||||
Chapter 1 | 1.4 | 1.4 (2) | 1.6 | 1.6 Day 2 | 1.10 | ||||
Chapter 2 | 2.1 |
2.2 Audio |
2.3 | 2.4 |
2.4 Audio |
2.5 Audio |
2.6 | 2.7 Day 1 2.7 Day2 | 2.8 |
Chapter 3 | 3.2 Day 1 |
3.2 Day 2 Audio |
3.3 Day 1 | 3.4 (both) | 3.6 Day 1 | 3.6 Day 2 | 3.7 Day 1 | 3.7 Day 2 | |
Chapter 4 | 4.1 | 4.4 | 4.5 | ||||||
Chapter 5 | 5.1 | 5.2 | 5.3 | ||||||
Chapter 6 | 6.1 | 6.2 | 6.2 (2) | 6.3 | 6.3 (2) | 6.5 | |||
Chapter 7 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.6 (2) | |||
Chapter 8 | 8.1 | 8.2 | 8.2 (2) | Heron's | |||||
Chapter 9 | 9.1 Day 1 | 9.1 Day 2 | 9.4 | 9.5 | 9.2 | ||||
Chapter 10 | 10.1 | 10.1 (2) | 10.2 | 10.2 (2) | 10.3 | ||||
Chapter 12 | 12.1/12,2 |
|
12.3 |